Harpa
Harpa Concert Hall and Conference Centre opened in 2011 and is located in the heart of Reykjavík, Iceland. This unique architectural gem is situated on the picturesque Reykjavík harbour in the city centre and features stunning views of the surrounding mountains and the North Atlantic Ocean. Everything you need is within reach like hotels, restaurants, museums, art galleries and shopping as well as various activities and sightseeing.
Harpa‘s striking facade draws its inspiration from crystallised basalt columns commonly found in Icelandic nature and was designed by Ólafur Elíasson, Henning Larsen Architects and Batteríið Architects. Its dramatic design captures and reflects the light of the city, ocean and sky to a thrilling effect.
Harpa offers outstanding facilities for conventions with accompanying trade shows, conferences, meetings, product launches, concerts and other cultural events. We offer a highly experienced, professional and committed team who pride themselves on a warm and personal customer service.
Harpa Concert Hall and Conference Centre is an eco-friendly building. It was designed to use mostly natural light through the glass facade which covers three of the four sides resulting in significant reduction in power consumption. All those who were chosen to operate within Harpa have sustainability as one of their main goals. Both restaurants and catering services use mainly local produce and follow strict recycling standards. Boasting more than 6,600 sqm of conference space, HARPA can accommodate up to 3500 guests at any one time. The biggest conference booked so far had 2.450 attendees.
We look forward to welcoming you in Harpa,
Karitas Kjartansdóttir, Director of Conferences Harpa Concert Hall and Conference Centre
GREEN POLICY
- Nearly all energy consumed in Icelandic households and businesses comes from clean renewable hydroelectric and geothermal energy sources. Harpa is connected to the Icelandic power grid, which has one of the highest uptime in the world
- The water used in Harpa comes from water reserves located on the outskirts of Reykjavík. The water is of the highest quality and no treatment is required before it is distributed to consumers
- The facade is made of glass, resulting in reduction in lighting cost
- All waste in Harpa is sorted an all recyclable waste is recycled
- All detergents used in Harpa have the Swan label, a well-known ecolabelling used in the Nordic countries
Harpa combines stunning architecture with state of the art technology in all areas of functions within the building. Four main halls and several meeting rooms offer some of the most technologically advanced equipment available. Harpa also features spacious reception and exhibition areas that can be used for a variety of happenings.
Conference Rooms in Harpa
NAME | Category | Theatre | Class room | U-Shape | Board room | Banquet | Recept | Size (m2) | Height (m) | L & W (m) | Level |
---|---|---|---|---|---|---|---|---|---|---|---|
Silfurberg A | Conference hall | 360 | 250 | – | – | 240 | 400 | 357 | 8 | 17×24 | 2 |
Silfurberg B | Conference hall | 378 | 325 | – | – | 240 | 400 | 357 | 8 | 17×25 | 2 |
Silfurberg A+B | Conference hall | 840 | 600 | – | – | 540 | 1,100 | 735 | 8 | 35×21 | 2 |
Eldborg | Conference hall | 1.630 | – | – | – | – | – | 1.008 | 23 | 42×24 | 2-5 |
Norðurljós | Recital hall | 520 | 400 | – | – | 310 | 650 | 540 | 12 | 27×20 | 2 |
Kaldalón | Auditorium | 195 | – | – | – | – | – | 198 | 8 | 11×18 | 1 |
Ríma A | Meeting hall | 66 | 50 | – | 30 | 50 | 120 | 72 | 3.8 | 9×8 | 1 |
Ríma B | Meeting hall | 66 | 50 | – | 30 | 40 | 120 | 72 | 3.8 | 9×9 | 2 |
Ríma A+B | Meeting hall | 130 | 100 | – | 70 | 90 | 250 | 144 | 3.8 | 9×16 | 1 |
Vísa 1 | Meeting room | 20 | 12 | – | 8 | 8 | – | 20 | 3.8 | 4×5 | 1 |
Vísa 2 | Meeting room | 20 | 12 | – | 8 | 8 | – | 20 | 3.8 | 4×6 | 1 |
Vísa 1+2 | Meeting room | 44 | 28 | – | 16 | 16 | – | 40 | 3.8 | 4×10 | 1 |
Stemma 3 | Meeting room | 20 | 12 | – | 8 | 8 | – | 20 | 3.8 | 4×5 | 1 |
Stemma 4 | Meeting room | 20 | 12 | – | 8 | 8 | – | 20 | 3.8 | 4×5 | 1 |
Stemma 3+4 | Meeting room | 44 | 28 | – | 16 | 16 | – | 40 | 3.8 | 4×10 | 1 |
Nes | Meeting room | – | – | – | 10 | 10 | – | 16 | 3,8 | 5,4×3 | 4 |
Vík | Meeting room | – | – | – | 8 | 8 | – | 15 | 3,8 | 5×3 | 4 |
Vör | Meeting room | – | – | – | 8 | 8 | – | 15 | 3,8 | 5×3 | 4 |
Sund | Meeting room | – | – | – | 10 | 10 | – | 16 | 3,8 | 5,4×3 | 4 |
Björtuloft | Meet,Rec.,Banq | 100 | 80 | – | – | 120 | 300 | 400 | – | – | 6-7 |
Háaloft | Meet,Rec.,Banq | 100 | 60 | – | – | 100 | 100 | 200 | 5 | – | 8 |
Flói | Open Space | – | – | – | – | – | – | 1000 | 3,8 | – | 1 |
Norðurbryggja | Open Space | – | – | – | – | 200 | 450 | 300 | 3,8 | – | 1 |
Eyri | Open Space | – | – | – | – | 150 | 400 | 300 | 7 | – | 2 |
Harpa Corner | Open Space | – | – | – | – | 320 | 500 | 450 | 26 | – | 2 |
Available: Configurable reverberation time, recording facilities, interpreters’ booths, choir wagons and our facilities for performers are well equipped.
HARPA is a newly built gem in the heart of Reykjavik, Iceland. Within its walls are outstanding facilities for conventions with accompanying trade shows, conferences, meetings and cultural events such as concerts. Harpa has the relaxed and intimate atmosphere that one gets in a small town combined with state-of-the-art technology in all areas of functions within the building.